DEAL TYPE: Acquisition

$40MM Single Family Rental Acquisition|Multiple States

$33.2MM Multifamily Portfolio Acquisition|Denver, CO

$11.5MM Multifamily Property Acquisition|Memphis, TN

$10MM Grocery Retail Portfolio Acquisition|VA & NC
Acquisition | CMBS | JV Equity | Permanent Loan | Retail

$23MM Entertainment Property Acquisition|Myrtle Beach, SC
Acquisition | CMBS | Permanent Loan | Retail

$22MM Multifamily Property Acquisition|Huntsville, AL

$42MM Multifamily Property Acquisition|Orlando, FL

$28MM Retail Shopping Center Acquisition|Philadelphia, PA
Acquisition | CMBS | Permanent Loan | Retail

$17MM Retail Shopping Center Acquisition|San Antonio, TX
Acquisition | Bridge Loan | Debt Fund | JV Equity | PE Fund | Retail

$14.4MM Retail Shopping Center Acquisition|Lake Charles, LA
Acquisition | CMBS | JV Equity | PE Fund | Permanent Loan | Retail
