Recapitalization

$10.7MM Single Family Rental Recapitalization|TN

$53MM Hotel Recapitalization|Santa Rosa, CA

$45MM Single Family Rental Recapitalization|Huntsville, AL

$9MM Land Recapitalization|Austin & Kyle, TX

$22MM Mixed-Use Portfolio Recapitalization|Greenwich, CT
Bank | Bridge Loan | Other | Recapitalization

$47MM Multifamily Property Recapitalization|Fairfield, CT

$18MM Multifamily Property Recapitalization|Memphis, TN

$43MM Multifamily Property Recapitalization|GA, AL & MS

$34MM Multifamily Portfolio Recapitalization|New York, NY

$40MM Entertainment Retail Property & Parking Lot|Recapitalization- Myrtle Beach, SC

$40MM Multifamily Property Recapitalization|Woodbridge, IL

$24MM Multifamily Portfolio Recapitalization|Memphis, TN

$24MM Multifamily Property Recapitalization|Lauderhill, FL

$40MM Leased Fee Portfolio Recapitalization|Virginia

$30.2MM Retail Shopping Center Recapitalization|Las Vegas, NV

$28MM Multifamily Property Recapitalization|Lauderhill, FL

$25MM Multifamily Portfolio Recapitalization|FL & SC
