Case Studies

$94MM Condominium Development|St. Petersburg, FL

$26MM Single Family Rental Development|Myrtle Beach, SC

$12MM Multifamily Recapitalization|Memphis, TN

$40MM Single Family Rental Acquisition|Multiple States

$10.7MM Single Family Rental Recapitalization|TN

$53MM Hotel Recapitalization|Santa Rosa, CA

$32MM Single Family Rental Development|Panama City, FL

$45MM Single Family Rental Recapitalization|Huntsville, AL

$46MM Single Family Rental Development|Panama City, FL

$33.2MM Multifamily Portfolio Acquisition|Denver, CO

$35MM Single Family Rental Development|Myrtle Beach, SC

$9MM Land Recapitalization|Austin & Kyle, TX

$22MM Mixed-Use Portfolio Recapitalization|Greenwich, CT
Bank | Bridge Loan | Other | Recapitalization

$11.5MM Multifamily Property Acquisition|Memphis, TN

$47MM Multifamily Property Recapitalization|Fairfield, CT

$43MM Single Family Rental Construction|Lebanon, TN

$18MM Multifamily Property Recapitalization|Memphis, TN
