Debt Fund

$94MM Condominium Development|St. Petersburg, FL

$35MM Single Family Rental Development|Myrtle Beach, SC

$11.5MM Multifamily Property Acquisition|Memphis, TN

$43MM Single Family Rental Construction|Lebanon, TN

$36MM Single Family Rental Housing|Construction|AL

$29MM Single Family Rental Development|Huntsville, AL

$40MM Entertainment Retail Property & Parking Lot|Recapitalization- Myrtle Beach, SC

$6.5MM Single-Family Townhouse Development|Brooklyn, NY

$37MM Retail Property Development|Myrtle Beach, SC

$24MM Multifamily Portfolio Recapitalization|Memphis, TN

$24MM Multifamily Property Recapitalization|Lauderhill, FL

$25MM Multifamily Portfolio Recapitalization|FL & SC

$17MM Retail Shopping Center Acquisition|San Antonio, TX
Acquisition | Bridge Loan | Debt Fund | JV Equity | PE Fund | Retail
