Retail

$10MM Grocery Retail Portfolio Acquisition|VA & NC
Acquisition | CMBS | JV Equity | Permanent Loan | Retail

$23MM Entertainment Property Acquisition|Myrtle Beach, SC
Acquisition | CMBS | Permanent Loan | Retail

$40MM Entertainment Retail Property & Parking Lot|Recapitalization- Myrtle Beach, SC

$37MM Retail Property Development|Myrtle Beach, SC

$30.2MM Retail Shopping Center Recapitalization|Las Vegas, NV

$38MM Retail Shopping Center Recapitalization|Miami, FL

$28MM Retail Shopping Center Acquisition|Philadelphia, PA
Acquisition | CMBS | Permanent Loan | Retail

$17MM Retail Shopping Center Acquisition|San Antonio, TX
Acquisition | Bridge Loan | Debt Fund | JV Equity | PE Fund | Retail

$14.4MM Retail Shopping Center Acquisition|Lake Charles, LA
Acquisition | CMBS | JV Equity | PE Fund | Permanent Loan | Retail
