CAPITAL STRUCTURE: Bridge Loan

$12MM Multifamily Recapitalization|Memphis, TN

$9MM Land Recapitalization|Austin & Kyle, TX

$22MM Mixed-Use Portfolio Recapitalization|Greenwich, CT
Bank | Bridge Loan | Other | Recapitalization

$11.5MM Multifamily Property Acquisition|Memphis, TN

$40MM Entertainment Retail Property & Parking Lot|Recapitalization- Myrtle Beach, SC

$22MM Multifamily Property Acquisition|Huntsville, AL

$40MM Multifamily Property Recapitalization|Woodbridge, IL

$24MM Multifamily Portfolio Recapitalization|Memphis, TN

$24MM Multifamily Property Recapitalization|Lauderhill, FL

$25MM Multifamily Portfolio Recapitalization|FL & SC
